
Hit your browser's back button to return to the previous page
Claiborne County, TN
Will Index, Years May 1893-Dec 1932, Surnames A-Z
Name Page
| Alexander, Mitchell | 468 |
| Athins, Samuel | 206-207 |
| Burch, Myley P | 2 |
| Brueny?, Russell | 15 |
| Brooks, J.H | 24-26 |
| Bussell, Jas. | 61-61 |
| Breeding, Mary Jane | 68-69 |
| Brooks, Malisa L E | 70 |
| Brooks, Rachel | 80 |
| Barnard, Nancy P | 81 |
| Brogan, Asa | 84-85 |
| Baldwin, N.M & A. Jane Baldwin | 89 |
| Brooks, Jeremiah | 119-123 |
| Brooks, Geo. W | 129 |
| Breeding, W.J | 151 |
| Butcher, M.C | 166 |
| Brown, Jno. J | 167 |
| Bowman, Jas. M | 175-177 |
| Barnard, James M | 186 |
| Brooks, B.F | 198 |
| Bryant, S.P | 227-228 |
| Brown, R E | 261 |
| Bruce, A M | 292 |
| Baner?, Elizabeth | 314 |
| Bailey, J C | 315-317 |
| Brooks, Benj. C | 325-326 |
| Brooks, Levi | 327 |
| Brooks, Neal | 341-342 |
| Brogan, Nancy J | 370 |
| Bussell, James | 388 |
| Bunch, G.C | 417-418 |
| Cloud?, G B | 46-47 |
| Campbell, T.D | 67 |
| Carr, J H | 72 |
| Cowan, A J | 73 |
| Chadwick, J.Y | 97-98 |
| Carr, John H | 103 |
| Carr, B.F | 124-125 |
| Cattrell, Margaret E | 140 |
| Cawood, John M | 154-155 |
| Carr, W.M | 161 |
| Cadle, Thos J | 162 |
| Campbell, N J? | 171 |
| Clark?, John | 190 |
| Collins, Perry | 214 |
| Carr, J C | 227 |
| Carr, D W | 235 |
| Cadle, I.F | 251 |
| Collingsworth
Mary E |
270 |
| Campbell, Alex | 295-296 |
| Chadwell, Jno A | 303 |
| Cowan, J.N | 311 |
| Cole, Milton | 323 |
| Crutchfield, Amos | 363 |
| Carey, David Mitchell | 390 |
| Carr, Nannie E | 405 |
| Carter, Manda | 414 |
| Cloud, W.H | 395 |
| Day, R L | 8-9 |
| Dunsmore, Masson? | 50 |
|
Davis, W H |
114 |
| Debusk, Campbell | 156-157 |
| Davis, J J | 178-179 |
| Divine, Ada M | 215 |
| Drummett?, J R | 236 |
| Davis, Jno p | 301 |
| Day, W N | 294 |
| Davis, M E | 318 |
| Dunn, Sarah Margaret | 391 |
| Dunn, Joseph F | 406 |
| Eastridge, Benj. | 17 |
| Eastridge, Elizabeth | 23 |
| Eastridge, J R | 69-71 |
| Essary, J R | 241 |
| Eads, Martha H | 268 |
| Evans, P L Sr. | 279 |
| Epperson, Martha Jane | 293 |
| Edds, S J | 321-22 |
| England, Valentine | 331 |
| Essary, Walter P | 393 |
| Eppes, Kate L | 413 |
| Fugate, Martin (copy of Will) | 110-111 |
| Freeman, John | 163-164 |
| Farmer, James | 282-283 |
| Ford, H G | 291 |
| Ford, J R | 300 |
| Fulkerson, P G | 377 |
| Gibson, E J | 222-224 |
| Gibson, Mary C | 225 |
| Guilley, Thena? | 263 |
| Gibson, Lovel? | 304 |
| Givens, Ruth | 371-372 |
| Green, Sarah | 409 |
| Graves, CAlaway (copy of will) | 33-37 |
| Gibson, Zachana S | 158-160 |
| Grubb, W L | 212-213 |
| Hansaru?, A C | 20-21 |
| Hurst, Nelson | 99 |
| Hunt, John C | 192 |
| Hayes, Tom | 210-211 |
| Hall, R H & Elizabeth | 229 |
| Harrell, J J | 244 |
| Harlison?, Sophia R | 286 |
| Hewitt, R J | 289 |
| Haynes, Hamet M | 348 |
| Hundley, Jordan | 357 |
| Hamilton, Dr. J M | 380-386 |
| Hurst, J L | 400 |
| Haynes, Benj. | 411 |
| Jones, Turney | 10 |
| Janeway, W, | 40-42 |
| Jenkins, Jesse | 45 |
| Johnson, Pleasant | 53 |
| Johnson, G D | 131-132 |
| Jennings, Maggie L | 141 |
| Jessee, Louisa E | 130 |
| Jessee, B P | 234 |
| Jones, Mahulda | 242 |
| Janeway, Samuel | 347 |
| Janeway, J N | 368 |
| Johnson, Nannie K | 369 |
| Jessee, Hattie | 410 |
| Kibert, Sarah E | 155 |
| Kibert, G W | 338-340 |
| Kelley, E Roy | 345 |
| Keck, M C | 376 |
| Kincaid, S C | 402 |
| Lewis, Joseph B | 83-84 |
| Longmoyers, Jordan | 86-87 |
| Lewis, Samuel | 90 |
| Leverton, G W | 117 |
| Lanham, J C | 127 |
| Liford, Geo W | 135-136 |
| Lingar, Sarah A | 170 |
| Lee, Jas R | 189 |
| Lanham, Joseph | 197 |
| Lanham, Wm R | 208 |
| Lamarr, J F | 218 |
| Linch, B C | 254 |
| Loop, J R | 260 |
| Lewis, Jas B | 346 |
| Long, Liddie | 379 |
| Lynch, G B | 387 |
| Mize, Rips |
27 |
| Marshall, Edgar |
37 |
| Murphy, Ellenor? | 39-40 |
| Myers, Ellen M | 51-52 |
| Morles, John | 59 |
| Moore, Daniel L | 111 |
| Moyers, Louisa | 116 |
| Marsee, S M | 142-147 |
| Minton, Samuel | 172-173 |
| Meyers, A L | 180-184 |
| Marsee, R B | 199-203 |
| Mink, ? J | 240 |
| Marsee, Jacob M | 271 |
| Morison, J L | 290 |
| Mountain, J W | 336-337 |
| Mitchell, H A | 373 |
| Madon, Brayant | 374 |
| Morison, L E | 375 |
| McVay, Joseph S | 4-7 |
| Mccollough, S F | 38 |
| McNiel, J A | 188 |
| McVay, E? | 277 |
| McNeil, Sarah | 330 |
| Mccollough, Nelico | 334-335 |
| Overton, M F | 252 |
| Overton, Mary A | 265 |
| Owsley, W S | 310 |
| Parkey, Martha Ann | 22 |
| Pearson, J M | 62 |
| Parks, M | 74 |
| Phelps, Elizabeth | 82 |
| Posey, Benjamin M | 91 |
| Powell, Houston | 96 |
| Posey, Margaret | 130 |
| Pate, Ira J | 187 |
| Phelps, Nelson | 216-217 |
| Pearson, P H | 219-220 |
| Patterson, Mancy | 266 |
| Patterson, Robert H | 267 |
| Parkey?, W C | 284 |
| Presnell, Shade | 324 |
| Picknell?, Charles W | 364 |
| Powell, W H | 366 |
| Riley, Obadiah | 13-14 |
| Rogers, Henderson | 18-19 |
| Rose, Pollie | 42-44 |
| Rogers, M M | 78-79 |
| Ritchie, Herbert | 165 |
| Rosenbalm, C H | 169 |
| Rice, ann | 174 |
| Riley, Rachel Elizabeth | 221 |
| Rogers, F G | 226 |
| Reed, James | 230 |
| Reece, Sarah E | 237-239 |
| Roark, John | 262 |
| Redmond, R C | 264 |
| Ritchie, T? O | 287-288 |
| Ritchie, Peter | 297 |
| Richardson, John | 343-344 |
| Richardson, J T | 356 |
| Robertson, Mary F | 392 |
| Rogers, W B | 408 |
| Sommers, E A | 16 |
| Stout, Madison | 54 |
| Sproles, John | 65 |
| STandifer, Margaret | 101 |
| Spradling, William | 107-110 |
| Stone, G F S | 118-119 |
| Seal, Elizabeth | 125-126 |
| Singleton, Wiley | 128-129 |
| Singleton, (executors) | 137-138 |
| Seal, R S | 148-150 |
| Sharp, J M K | 168-169 |
| Sharp, J G | 209 |
| Shell, J C | 280 |
| Shumate, J Ross | 285 |
| Shumate, Almeda N | 305-307 |
| Sowder, W N | 319-320 |
| Stone, Thomas W | 328-329 |
| Scott, JS | 359 |
| Seal, John | 365 |
| Stone, Samuel W | 398 |
| Southern, G S | 399 |
| Steele, C J | 401 |
| Thompson, L J | 308 |
| Turner?, Martha | 309 |
| Toliver, Joseph | 371 |
| Treece, Elizabeth | 415 |
| Teague, Abigail | 3 |
| Teague, Calvin | 133-134 |
| Taylor, William | 195 |
| Treece, Squire | 204 |
| Thomas, W D | 272 |
| Thomas, J C | 278 |
| Thompson, Jno W | 313 |
| Woods, Martha e | 48-49 |
| Walker, Mary | 58-59 |
| Wilson, Thomas | 94 |
| Welch, B F | 99-100 |
| White, Margaret | 185 |
| Woodson, Geo | 194 |
| Walker, Sterling | 196 |
| Wylie, R G | 205 |
| Williams, G H | 231 |
| Welch, Jas P | 232 |
| Williams, A J | 269 |
| Williams, Caloway | 281 |
| Whiteaker, Timothy | 298-299 |
| White, J Frank | 249-255 |
| Whiteaker, Robt P | 360-361 |
| Yoakum, R G | 75-77 |
| Yoakum, Sophia | 203 |
| Young, W H | 276 |
| Zackery?, Mary S | 275 |